<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Newsroom &#124; Q3 Innovations &#187; touchless</title>
	<atom:link href="http://media.q3i.com/tag/touchless/feed/" rel="self" type="application/rss+xml" />
	<link>http://media.q3i.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Jul 2011 17:29:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ThermoHAWK reviewed by The Gadgeteer</title>
		<link>http://media.q3i.com/2007/05/09/thermohawk-reviewed-by-the-gadgeteer/</link>
		<comments>http://media.q3i.com/2007/05/09/thermohawk-reviewed-by-the-gadgeteer/#comments</comments>
		<pubDate>Wed, 09 May 2007 22:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[thermohawk]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[touchless]]></category>

		<guid isPermaLink="false">http://media.q3i.com/?p=241</guid>
		<description><![CDATA[Q3 Innovations ThermoHAWK 200 Infrared  Thermometer
In my mind I have two classifications of gadgets: ones that are tools and ones that are toys. Most of my favorite gadgets are both.
In preparation for a upcoming review, I needed to buy an infrared thermometer. I debated buying one of these “touchless” thermometers a few years ago, [...]]]></description>
			<content:encoded><![CDATA[<h2>Q3 Innovations ThermoHAWK 200 Infrared  Thermometer</h2>
<blockquote><p>In my mind I have two classifications of gadgets: ones that are tools and ones that are toys. Most of my favorite gadgets are both.</p>
<p>In preparation for a upcoming review, I needed to buy an infrared thermometer. I debated buying one of these “touchless” thermometers a few years ago, but eschewed the idea because the few available for consumers were expensive, bulky and rather ugly. Professional models, like the Fluke 63, were less unsightly but even more expensive and cumbrous. <a href="http://the-gadgeteer.com/2007/05/09/q3_innovations_thermohawk_200_infrared_thermometer/">[Full Story]</a></p></blockquote>
<p><strong>Source:</strong> <a href="http://the-gadgeteer.com/2007/05/09/q3_innovations_thermohawk_200_infrared_thermometer/">The Gadgeteer &#8211; Q3 Innovations ThermoHAWK 200 Infrared Thermometer &#8211; May 9, 2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.q3i.com/2007/05/09/thermohawk-reviewed-by-the-gadgeteer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThermoHAWK reviewed by DevHardware.com</title>
		<link>http://media.q3i.com/2006/09/27/thermohawk-reviewed-by-devhardware-com/</link>
		<comments>http://media.q3i.com/2006/09/27/thermohawk-reviewed-by-devhardware-com/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 18:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[thermohawk]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[touchless]]></category>

		<guid isPermaLink="false">http://media.q3i.com/?p=193</guid>
		<description><![CDATA[ThermoHawk 200 Touchless Thermometer
With all of the computer hardware we review, it’s nice to occasionally get a cool gadget or two to review, to break up the format a little. Especially when the gadget is as cool and fun as the ThermoHawk 200 Touchless Thermometer. [Full Story]
Source: DevHardware.com &#8211; ThermoHawk 200 Touchless Thermometer &#8211; September [...]]]></description>
			<content:encoded><![CDATA[<h2>ThermoHawk 200 Touchless Thermometer</h2>
<blockquote><p>With all of the computer hardware we review, it’s nice to occasionally get a cool gadget or two to review, to break up the format a little. Especially when the gadget is as cool and fun as the ThermoHawk 200 Touchless Thermometer. <a href="http://www.devhardware.com/c/a/Mobile-Devices/ThermoHawk-200-Touchless-Thermometer/">[Full Story]</a></p></blockquote>
<p><strong>Source:</strong> <a href="http://www.devhardware.com/c/a/Mobile-Devices/ThermoHawk-200-Touchless-Thermometer/">DevHardware.com &#8211; ThermoHawk 200 Touchless Thermometer &#8211; September 27, 2006</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.q3i.com/2006/09/27/thermohawk-reviewed-by-devhardware-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThermoHAWK 200 reviewed by ModTheBox.com</title>
		<link>http://media.q3i.com/2006/09/02/thermohawk-200-reviewed-by-modthebox-com/</link>
		<comments>http://media.q3i.com/2006/09/02/thermohawk-200-reviewed-by-modthebox-com/#comments</comments>
		<pubDate>Sat, 02 Sep 2006 18:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[pen-sized]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[thermohawk]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[touchless]]></category>

		<guid isPermaLink="false">http://media.q3i.com/?p=186</guid>
		<description><![CDATA[ThermoHAWK 200 Touchless Thermometer
Today, the world of  professional quality personal safety and monitoring devices meets with  the world of PC enthusiasts and modders. &#8220;How so&#8221;, you ask?  Q3 Innovations, a maker of environmental sensors,  (DOT/NHTSA/FDA) approved breathalyzers, and UV level indicators recently introduced a product series called the ThermoHAWK touchless  [...]]]></description>
			<content:encoded><![CDATA[<h2>ThermoHAWK 200 Touchless Thermometer</h2>
<blockquote><p>Today, the world of  professional quality personal safety and monitoring devices meets with  the world of PC enthusiasts and modders. &#8220;How so&#8221;, you ask?  Q3 Innovations, a maker of environmental sensors,  (DOT/NHTSA/FDA) approved breathalyzers, and UV level indicators recently introduced a product series called the ThermoHAWK touchless  thermometer. Today in the MTB Labs, we will be evaluating the ThermoHAWK 200, a pen-sized thermometer designed for a wide variety of  applications. <a href="http://www.modthebox.com/review493_1.shtml">[Full Story]</a></p></blockquote>
<p><strong>Source:</strong> <a href="http://www.modthebox.com/review493_1.shtml">ModTheBox.com &#8211; ThermoHAWK 200 Touchless Thermometer &#8211; September 2, 2006</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.q3i.com/2006/09/02/thermohawk-200-reviewed-by-modthebox-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThermoHAWK reviewed by TweakNews</title>
		<link>http://media.q3i.com/2006/05/11/thermohawk-reviewed-by-tweaknews/</link>
		<comments>http://media.q3i.com/2006/05/11/thermohawk-reviewed-by-tweaknews/#comments</comments>
		<pubDate>Thu, 11 May 2006 18:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[keychain]]></category>
		<category><![CDATA[thermohawk]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[touchless]]></category>
		<category><![CDATA[tweaknews]]></category>

		<guid isPermaLink="false">http://media.q3i.com/?p=162</guid>
		<description><![CDATA[Q3I THERMOHAWK 200/400 TOUCHLESS THERMOPILE INFRARED SENSOR KEYCHAIN THERMOMETER
When testing or troubleshooting your computer whether it is to find a fault or to find out what has been overheating your case so much, you more or less have to rely on your fingers to do the touching to find out what component is overheating and [...]]]></description>
			<content:encoded><![CDATA[<h2>Q3I THERMOHAWK 200/400 TOUCHLESS THERMOPILE INFRARED SENSOR KEYCHAIN THERMOMETER</h2>
<blockquote><p>When testing or troubleshooting your computer whether it is to find a fault or to find out what has been overheating your case so much, you more or less have to rely on your fingers to do the touching to find out what component is overheating and not allowing you to gain that excellent overclock you have been striving to achieve. <a href="http://www.tweaknews.net/reviews/thermohawk/">[Full Story]</a></p></blockquote>
<p><strong>Source:</strong> <a href="http://www.tweaknews.net/reviews/thermohawk/">TweakNews &#8211; Q3I THERMOHAWK 200/400 TOUCHLESS THERMOPILE INFRARED SENSOR KEYCHAIN THERMOMETER &#8211; May 11, 2006</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.q3i.com/2006/05/11/thermohawk-reviewed-by-tweaknews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThermoHAWK reviewed by Gizmodo</title>
		<link>http://media.q3i.com/2006/04/16/thermohawk-reviewed-by-gizmodo/</link>
		<comments>http://media.q3i.com/2006/04/16/thermohawk-reviewed-by-gizmodo/#comments</comments>
		<pubDate>Sun, 16 Apr 2006 17:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermohawk]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[touchless]]></category>

		<guid isPermaLink="false">http://media.q3i.com/?p=146</guid>
		<description><![CDATA[If you&#8217;re curious about the temperature of objects in your world, the ThermoHawk 200 Touchless Infrared Thermometer by Q3 Innovations can give you instant readings of the surface temperature of just about anything. About half the size of a ballpoint pen, it has a range of between -27°F and 230°F, and uses an infrared sensor [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>If you&#8217;re curious about the temperature of objects in your world, the ThermoHawk 200 Touchless Infrared Thermometer by Q3 Innovations can give you instant readings of the surface temperature of just about anything. About half the size of a ballpoint pen, it has a range of between -27°F and 230°F, and uses an infrared sensor to figure out how hot or how cold something is, quickly showing you its results on a monochrome LCD within one second. <a href="http://gizmodo.com/gadgets/gadgets/handson-thermohawk-200-touchless-infrared-thermometer-168384.php">[Full Story]</a></p></blockquote>
<p><strong>Source:</strong> <a href="http://us.gizmodo.com/gadgets/gadgets/handson-thermohawk-200-touchless-infrared-thermometer-168384.php">Gizmodo &#8211; ThermoHawk 200 Touchless Infrared Thermometer &#8211; April 16, 2006 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.q3i.com/2006/04/16/thermohawk-reviewed-by-gizmodo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThermoHAWK 200 reviewed by Hardware Squad</title>
		<link>http://media.q3i.com/2006/04/01/thermohawk-200-reviewed-by-hardware-squad/</link>
		<comments>http://media.q3i.com/2006/04/01/thermohawk-200-reviewed-by-hardware-squad/#comments</comments>
		<pubDate>Sat, 01 Apr 2006 17:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[hardware squad]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermohawk]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[thermopile sensor]]></category>
		<category><![CDATA[touchless]]></category>

		<guid isPermaLink="false">http://media.q3i.com/?p=136</guid>
		<description><![CDATA[The ThermoHAWK™ Series touchless, pen-sized thermometers allow you to instantly check the surface temperature of almost any object. The ThermoHAWK™ units contain a patent-pending thermopile sensor on a chip technology which provides unique advantages over the older pyrometer infrared sensors. This breakthrough technology is what allows the ThermoHAWK™ to be incredibly compact in size and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The ThermoHAWK™ Series touchless, pen-sized thermometers allow you to instantly check the surface temperature of almost any object. The ThermoHAWK™ units contain a patent-pending thermopile sensor on a chip technology which provides unique advantages over the older pyrometer infrared sensors. This breakthrough technology is what allows the ThermoHAWK™ to be incredibly compact in size and does not require the units to be calibrated for years. The ThermoHAWK’s unique metal cylinder design is also able to prevent electromagnetic and electrostatic interferences during temperature measurement and eliminates the effect of ambient temperature changes to produce accurate temperature values. <a href="http://www.hardwaresquad.co.uk/thermohawk/thermohawk200.php">[Full Story]</a></p></blockquote>
<p><strong>Source:</strong> <a href="http://www.hardwaresquad.co.uk/thermohawk/thermohawk200.php">Hardware Squad &#8211; ThermoHAWK 200 &#8211; April 1, 2006</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.q3i.com/2006/04/01/thermohawk-200-reviewed-by-hardware-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 announces new ThermoHAWK Series of touchless infrared thermometers</title>
		<link>http://media.q3i.com/2006/01/05/q3-announces-new-thermohawk-series-of-touchless-infrared-thermometers/</link>
		<comments>http://media.q3i.com/2006/01/05/q3-announces-new-thermohawk-series-of-touchless-infrared-thermometers/#comments</comments>
		<pubDate>Thu, 05 Jan 2006 19:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[flashlight]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[infrared thermometers]]></category>
		<category><![CDATA[keychain]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[surface temperatures]]></category>
		<category><![CDATA[thermohawk]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[touchless]]></category>

		<guid isPermaLink="false">http://media.q3i.com/?p=325</guid>
		<description><![CDATA[(INDEPENDENCE, Iowa – January 5, 2006: CES Booth #71216A Sands Convention Center) – Q3 Innovations, LLC, manufacturers of the FDA-approved AlcoHAWK® digital alcohol breath screeners, announces its new ThermoHAWK™ series of touchless infrared thermometers. The ThermoHAWK™ is a non-contact infrared thermometer designed to instantly test most surface temperatures at the touch of a button.
Ideal for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(INDEPENDENCE, Iowa – January 5, 2006: CES Booth #71216A Sands Convention Center) </strong>– Q3 Innovations, LLC, manufacturers of the FDA-approved <strong>AlcoHAWK®</strong> digital alcohol breath screeners, announces its new <strong>ThermoHAWK™</strong> series of touchless infrared thermometers. The <strong>ThermoHAWK™</strong> is a non-contact infrared thermometer designed to instantly test most surface temperatures at the touch of a button.</p>
<p>Ideal for welding, food processing, automobiles, race cars, hobby enthusiasts, campers and personal use around the house, the <strong>ThermoHAWK™</strong> uses patent-pending infrared measurement technology to measure an object’s surface temperature without actually touching it. The thermometer operates on two LR-44 1.5V batteries and displays digital temperature readings in either Fahrenheit or Celsius.</p>
<p>Surface temperature measurement traditionally had been a slow process that required contact with a surface probe or sensor. This creates issues with surfaces that are too hot to touch or move. Additionally, because constant contact is required and it is common for readings to take 30 seconds or more, continuous surface temperature monitoring is difficult.</p>
<p>&#8220;The <strong>ThermoHAWK™</strong> makes what has traditionally been a slow and unreliable process far easier and more accurate,&#8221; said Q3 Innovations, LLC Chief Executive Officer Brian Eddy. &#8220;In as little as half a second, the <strong>ThermoHAWK™</strong> provides a reliable temperature measurement without compromising the user’s safety.&#8221;</p>
<p>The ThermoHAWK™ has many advantages over traditional surface temperature devices, including:</p>
<ul>
<li>No Contact Necessary. Simply point the <strong>ThermoHAWK™</strong> within a short distance from the spot you want to measure and press the ‘test’ button.</li>
<li>Short Response Time. The <strong>ThermoHAWK™</strong> will measure the temperature in as little as half a second.</li>
<li>Accuracy. The margin of error using the <strong>ThermoHAWK™</strong> is less than 2.5 percent.</li>
</ul>
<p>Three models of the <strong>ThermoHAWK™</strong> are available, the 200, 400 and 400L. The <strong>ThermoHAWK™</strong> 200 has a measurement range of -27 degrees F to 230 degrees F, which is good for household use. The 400 and 400L can measure temperatures from -27 degrees F to 428 degrees F, for larger, hotter items such as car engines and tools. The 200 and 400 are about one half the size of ball-point pen and come with a keychain attachment, while the 400L is equipped with a flashlight in lieu of a keychain.</p>
<p>The <strong>ThermoHAWK™</strong> 200 (MSRP, $59.95), 400 (MSRP, $79.95) and 400L (MSRP, $99.95) are available online at <a href="http://www.fusiontank.com">www.FusionTank.com</a> and will be released to retail stores starting in 2006. For more information, visit <a href="http://www.q3i.com">www.q3i.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.q3i.com/2006/01/05/q3-announces-new-thermohawk-series-of-touchless-infrared-thermometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThermoHAWK Series featured in PopHomeTech</title>
		<link>http://media.q3i.com/2005/12/14/thermohawk-series-featured-in-pophometech/</link>
		<comments>http://media.q3i.com/2005/12/14/thermohawk-series-featured-in-pophometech/#comments</comments>
		<pubDate>Wed, 14 Dec 2005 15:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[infrared thermometer]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[surface temperatures]]></category>
		<category><![CDATA[thermohawk]]></category>
		<category><![CDATA[thermometers]]></category>
		<category><![CDATA[touchless]]></category>

		<guid isPermaLink="false">http://media.q3i.com/?p=104</guid>
		<description><![CDATA[Keep It Hot, Keep It Safe
Q3 Innovations is introducing its new ThermoHawk series of touchless infrared
thermometers at CES this year. These non-contact infrared thermometers are
designed to instantly test most surface temperatures at the touch of a button. In
as little as half a second, the ThermoHawk thermometers provides a reliable
temperature measurement without compromising the user’s safety.
View [...]]]></description>
			<content:encoded><![CDATA[<h2>Keep It Hot, Keep It Safe</h2>
<blockquote><p>Q3 Innovations is introducing its new ThermoHawk series of touchless infrared<br />
thermometers at CES this year. These non-contact infrared thermometers are<br />
designed to instantly test most surface temperatures at the touch of a button. In<br />
as little as half a second, the ThermoHawk thermometers provides a reliable<br />
temperature measurement without compromising the user’s safety.</p></blockquote>
<p><strong>View a PDF of the article:</strong> <a href="http://media.q3i.com/wp-content/uploads/2010/02/PopHomeTech121405.pdf">PopHomeTech &#8211; Keep It Hot, Keep It Safe &#8211; December 14, 2005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.q3i.com/2005/12/14/thermohawk-series-featured-in-pophometech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: media.q3i.com @ 2012-02-04 10:07:35 -->
