<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Newsroom &#124; Q3 Innovations &#187; thermometer</title>
	<atom:link href="http://media.q3i.com/tag/thermometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://media.q3i.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Jul 2011 17:29:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ThermoHAWK reviewed by The Gadgeteer</title>
		<link>http://media.q3i.com/2007/05/09/thermohawk-reviewed-by-the-gadgeteer/</link>
		<comments>http://media.q3i.com/2007/05/09/thermohawk-reviewed-by-the-gadgeteer/#comments</comments>
		<pubDate>Wed, 09 May 2007 22:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[thermohawk]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[touchless]]></category>

		<guid isPermaLink="false">http://media.q3i.com/?p=241</guid>
		<description><![CDATA[Q3 Innovations ThermoHAWK 200 Infrared  Thermometer
In my mind I have two classifications of gadgets: ones that are tools and ones that are toys. Most of my favorite gadgets are both.
In preparation for a upcoming review, I needed to buy an infrared thermometer. I debated buying one of these “touchless” thermometers a few years ago, [...]]]></description>
			<content:encoded><![CDATA[<h2>Q3 Innovations ThermoHAWK 200 Infrared  Thermometer</h2>
<blockquote><p>In my mind I have two classifications of gadgets: ones that are tools and ones that are toys. Most of my favorite gadgets are both.</p>
<p>In preparation for a upcoming review, I needed to buy an infrared thermometer. I debated buying one of these “touchless” thermometers a few years ago, but eschewed the idea because the few available for consumers were expensive, bulky and rather ugly. Professional models, like the Fluke 63, were less unsightly but even more expensive and cumbrous. <a href="http://the-gadgeteer.com/2007/05/09/q3_innovations_thermohawk_200_infrared_thermometer/">[Full Story]</a></p></blockquote>
<p><strong>Source:</strong> <a href="http://the-gadgeteer.com/2007/05/09/q3_innovations_thermohawk_200_infrared_thermometer/">The Gadgeteer &#8211; Q3 Innovations ThermoHAWK 200 Infrared Thermometer &#8211; May 9, 2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.q3i.com/2007/05/09/thermohawk-reviewed-by-the-gadgeteer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UV HAWK featured by Skin &amp; Aging Magazine</title>
		<link>http://media.q3i.com/2007/03/01/uv-hawk-featured-by-skin-aging-magazine/</link>
		<comments>http://media.q3i.com/2007/03/01/uv-hawk-featured-by-skin-aging-magazine/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 22:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[skin tone]]></category>
		<category><![CDATA[SPF]]></category>
		<category><![CDATA[sun exposure]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[sunscreen]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[ultraviolet]]></category>
		<category><![CDATA[UV]]></category>
		<category><![CDATA[uv hawk]]></category>

		<guid isPermaLink="false">http://media.q3i.com/?p=231</guid>
		<description><![CDATA[Handheld UV HAWK Monitors UV Light Intensity
The latest personal safety gadget from Q3 Innovations, LLC, measures the intensity of ultraviolet (UV) light to enable users to guard against potentially damaging sunlight. The UV HAWK. comes equipped with adjustable SPF and skin tone settings and a sun exposure limit alarm to warn of harmful UV rays [...]]]></description>
			<content:encoded><![CDATA[<h2>Handheld UV HAWK Monitors UV Light Intensity</h2>
<blockquote><p>The latest personal safety gadget from Q3 Innovations, LLC, measures the intensity of ultraviolet (UV) light to enable users to guard against potentially damaging sunlight. The UV HAWK. comes equipped with adjustable SPF and skin tone settings and a sun exposure limit alarm to warn of harmful UV rays based on sunscreen strength and approximate skin tone. It also has a built-in thermometer that adjusts between Fahrenheit and Celsius. The 2-ounce device is battery-operated and comes with a clip-on strap.</p></blockquote>
<p><strong>View a PDF of the article:</strong> <a href="http://media.q3i.com/wp-content/uploads/2010/02/SkinAging03-2007.pdf">Skin&amp; Aging &#8211; Handheld UV HAWK Monitors UV Light Intensity &#8211; March, 2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.q3i.com/2007/03/01/uv-hawk-featured-by-skin-aging-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThermoHAWK reviewed by ASE Labs</title>
		<link>http://media.q3i.com/2007/01/30/thermohawk-reviewed-by-ase-labs/</link>
		<comments>http://media.q3i.com/2007/01/30/thermohawk-reviewed-by-ase-labs/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 21:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[instantly]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermohawk]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://media.q3i.com/?p=206</guid>
		<description><![CDATA[ThermoHawk 200
ASE Labs is known for its computer specific reviews. It is with great pleasure that I want to announce that ASE Labs will be venturing into the consumer electronics area as well as computers. With that, here is the first of many reviews that will show you interesting new technologies and cool gadgets.
Thermohawk sent [...]]]></description>
			<content:encoded><![CDATA[<h2>ThermoHawk 200</h2>
<blockquote><p>ASE Labs is known for its computer specific reviews. It is with great pleasure that I want to announce that ASE Labs will be venturing into the consumer electronics area as well as computers. With that, here is the first of many reviews that will show you interesting new technologies and cool gadgets.</p>
<p>Thermohawk sent a nifty tool that allows you instantly get temperature readings without touching the surface of the object. This technology is known as IR temperature sensing or a laser thermometer. It is very useful for getting a handle of the temperature inside your computer system and different surfaces. <a href="http://www.aselabs.com/articles.php?id=209">[Full Story]</a></p></blockquote>
<p><strong>Source</strong>: <a href="http://www.aselabs.com/articles.php?id=209">ASE Labs &#8211; ThermoHawk 200 &#8211; January 30, 2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.q3i.com/2007/01/30/thermohawk-reviewed-by-ase-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThermoHAWK reviewed by DevHardware.com</title>
		<link>http://media.q3i.com/2006/09/27/thermohawk-reviewed-by-devhardware-com/</link>
		<comments>http://media.q3i.com/2006/09/27/thermohawk-reviewed-by-devhardware-com/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 18:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[thermohawk]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[touchless]]></category>

		<guid isPermaLink="false">http://media.q3i.com/?p=193</guid>
		<description><![CDATA[ThermoHawk 200 Touchless Thermometer
With all of the computer hardware we review, it’s nice to occasionally get a cool gadget or two to review, to break up the format a little. Especially when the gadget is as cool and fun as the ThermoHawk 200 Touchless Thermometer. [Full Story]
Source: DevHardware.com &#8211; ThermoHawk 200 Touchless Thermometer &#8211; September [...]]]></description>
			<content:encoded><![CDATA[<h2>ThermoHawk 200 Touchless Thermometer</h2>
<blockquote><p>With all of the computer hardware we review, it’s nice to occasionally get a cool gadget or two to review, to break up the format a little. Especially when the gadget is as cool and fun as the ThermoHawk 200 Touchless Thermometer. <a href="http://www.devhardware.com/c/a/Mobile-Devices/ThermoHawk-200-Touchless-Thermometer/">[Full Story]</a></p></blockquote>
<p><strong>Source:</strong> <a href="http://www.devhardware.com/c/a/Mobile-Devices/ThermoHawk-200-Touchless-Thermometer/">DevHardware.com &#8211; ThermoHawk 200 Touchless Thermometer &#8211; September 27, 2006</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.q3i.com/2006/09/27/thermohawk-reviewed-by-devhardware-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThermoHAWK 200 reviewed by ModTheBox.com</title>
		<link>http://media.q3i.com/2006/09/02/thermohawk-200-reviewed-by-modthebox-com/</link>
		<comments>http://media.q3i.com/2006/09/02/thermohawk-200-reviewed-by-modthebox-com/#comments</comments>
		<pubDate>Sat, 02 Sep 2006 18:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[pen-sized]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[thermohawk]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[touchless]]></category>

		<guid isPermaLink="false">http://media.q3i.com/?p=186</guid>
		<description><![CDATA[ThermoHAWK 200 Touchless Thermometer
Today, the world of  professional quality personal safety and monitoring devices meets with  the world of PC enthusiasts and modders. &#8220;How so&#8221;, you ask?  Q3 Innovations, a maker of environmental sensors,  (DOT/NHTSA/FDA) approved breathalyzers, and UV level indicators recently introduced a product series called the ThermoHAWK touchless  [...]]]></description>
			<content:encoded><![CDATA[<h2>ThermoHAWK 200 Touchless Thermometer</h2>
<blockquote><p>Today, the world of  professional quality personal safety and monitoring devices meets with  the world of PC enthusiasts and modders. &#8220;How so&#8221;, you ask?  Q3 Innovations, a maker of environmental sensors,  (DOT/NHTSA/FDA) approved breathalyzers, and UV level indicators recently introduced a product series called the ThermoHAWK touchless  thermometer. Today in the MTB Labs, we will be evaluating the ThermoHAWK 200, a pen-sized thermometer designed for a wide variety of  applications. <a href="http://www.modthebox.com/review493_1.shtml">[Full Story]</a></p></blockquote>
<p><strong>Source:</strong> <a href="http://www.modthebox.com/review493_1.shtml">ModTheBox.com &#8211; ThermoHAWK 200 Touchless Thermometer &#8211; September 2, 2006</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.q3i.com/2006/09/02/thermohawk-200-reviewed-by-modthebox-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThermoHAWK reviewed by Virtual-Hideout</title>
		<link>http://media.q3i.com/2006/06/09/thermohawk-reviewed-by-virtual-hideout/</link>
		<comments>http://media.q3i.com/2006/06/09/thermohawk-reviewed-by-virtual-hideout/#comments</comments>
		<pubDate>Fri, 09 Jun 2006 18:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[keychain]]></category>
		<category><![CDATA[penlight]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[thermohawk]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://media.q3i.com/?p=175</guid>
		<description><![CDATA[ThermoHAWK 200 Thermal Sensor Review
Up for review today is the ThermoHAWK 200, compliments of CrazyPC. It is an Infrared thermometer in a penlight form that can measure the surface temperature of anything that your little heart desires. The ThermoHAWK is available in two forms: the 200 and 400. The 400 actually has a penlight and [...]]]></description>
			<content:encoded><![CDATA[<h2>ThermoHAWK 200 Thermal Sensor Review</h2>
<blockquote><p>Up for review today is the ThermoHAWK 200, compliments of CrazyPC. It is an Infrared thermometer in a penlight form that can measure the surface temperature of anything that your little heart desires. The ThermoHAWK is available in two forms: the 200 and 400. The 400 actually has a penlight and can measure temperatures up to 428° F (220° C). The 200 model will only measure up to 230° F (110° C). The accuracy of the ThermoHAWK is claimed to be +/- 1° C (1.8° F). Also included are two watch type batteries and a lanyard with a keychain. Time to test the ThermoHAWK 200 out on some surfaces and see how well it really functions. <a href="http://www.virtual-hideout.net/reviews/ThermoHawk_200/index.shtml">[Full Story]</a></p></blockquote>
<p><strong>Source:</strong> <a href="http://www.virtual-hideout.net/reviews/ThermoHawk_200/index.shtml">Virtual-Hideout &#8211; ThermoHAWK 200 Thermal Sensor Review &#8211; June 9, 2006</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.q3i.com/2006/06/09/thermohawk-reviewed-by-virtual-hideout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThermoHAWK reviewed by nForcersHQ</title>
		<link>http://media.q3i.com/2006/06/07/thermohawk-reviewed-by-nforcershq/</link>
		<comments>http://media.q3i.com/2006/06/07/thermohawk-reviewed-by-nforcershq/#comments</comments>
		<pubDate>Wed, 07 Jun 2006 18:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[penlight]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[thermohawk]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://media.q3i.com/?p=172</guid>
		<description><![CDATA[ThermoHawk 200 Thermal Sensor review
Up for review today is the ThermoHAWK 200, compliments of CrazyPC. It is an Infrared thermometer in a penlight form that can measure the surface temperature of anything that your little heart desires. The ThermoHAWK is available in two forms: the 200 and 400. The 400 actually has a penlight and [...]]]></description>
			<content:encoded><![CDATA[<h2>ThermoHawk 200 Thermal Sensor review</h2>
<blockquote><p>Up for review today is the ThermoHAWK 200, compliments of CrazyPC. It is an Infrared thermometer in a penlight form that can measure the surface temperature of anything that your little heart desires. The ThermoHAWK is available in two forms: the 200 and 400. The 400 actually has a penlight and can measure temperatures up to 428° F (220° C). The 200 model will only measure up to 230° F (110° C). The accuracy of the ThermoHAWK is claimed to be +/- 1° C (1.8° F). <a href="http://www.nforcershq.com/thermohawk-200-thermal-sensor-review/">[Full Story]</a></p></blockquote>
<p><strong>Source:</strong> <a href="http://www.nforcershq.com/thermohawk-200-thermal-sensor-review/">nForcersHQ &#8211; ThermoHawk 200 Thermal Sensor review &#8211; June 7, 2006</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.q3i.com/2006/06/07/thermohawk-reviewed-by-nforcershq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 releases UV HAWK ultraviolet sunlight meter</title>
		<link>http://media.q3i.com/2006/06/06/q3-releases-uv-hawk-ultraviolet-sunlight-meter/</link>
		<comments>http://media.q3i.com/2006/06/06/q3-releases-uv-hawk-ultraviolet-sunlight-meter/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 19:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[safety gadget]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[skin tone]]></category>
		<category><![CDATA[SPF]]></category>
		<category><![CDATA[sun exposure]]></category>
		<category><![CDATA[sunlight meter]]></category>
		<category><![CDATA[sunscreen]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[ultraviolet]]></category>
		<category><![CDATA[uv hawk]]></category>
		<category><![CDATA[uv rays]]></category>

		<guid isPermaLink="false">http://media.q3i.com/?p=330</guid>
		<description><![CDATA[(INDEPENDENCE, Iowa-June 2006) &#8211; Q3 Innovations, LLC, manufacturer of the AlcoHAWK® digital alcohol breathalyzers and ThermoHAWK™ touchless thermometers, announce its latest personal safety gadget, the UV HAWK™. This innovative device measures the intensity of ultraviolet (UV) light to protect skin from potentially damaging sunlight.
Medical evidence suggests that the sun&#8217;s harmful UV rays damage the skin [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(INDEPENDENCE, Iowa-June 2006)</strong><strong> &#8211; </strong>Q3 Innovations, LLC, manufacturer of the <strong>AlcoHAWK®</strong> digital alcohol breathalyzers and <strong>ThermoHAWK™ </strong>touchless thermometers, announce its latest personal safety gadget, the <strong>UV HAWK™</strong>. This innovative device measures the intensity of ultraviolet (UV) light to protect skin from potentially damaging sunlight.</p>
<p>Medical evidence suggests that the sun&#8217;s harmful UV rays damage the skin and eyes. Research also shows that fifty percent of all individuals who reach age 65 will develop at least one form of skin cancer, making skin cancer the most common of all cancers. Knowing how much sunlight your skin is absorbing while working or playing outside is more important than ever.</p>
<p>The <strong>UV HAWK™</strong> comes equipped with adjustable SPF and Skin Tone settings and a sun exposure limit alarm to let you know you if you are being exposed to harmful UV rays. In addition to the settings, this device also comes with a built-in thermometer that adjusts between Fahrenheit and Celsius.</p>
<p>The Skin Tone Setting lets you factor in your approximate skin tone level to get a more accurate estimate of your sunburn exposure limits. With the SPF setting, you can determine your maximum exposure when factoring in the strength of your sun block lotion. Every six seconds, the <strong>UV HAWK™</strong> will alternate between showing the time remaining until maximum sun exposure and the percentage of sun exposure you have reached.</p>
<p>To operate the <strong>UV HAWK™</strong>, simply hold the device so that the sensor is in direct sunlight and press the measure/adjust button until you see the sun icon flashing. When the sun icon disappears, the UV Index will appear.</p>
<p>“Everyone talks about the harmful effects UV Rays can have on skin, but we’re all just hoping our sunscreen is giving us the protection we need. Now there’s no more need for guessing,” says Brian C. Eddy, chief executive officer of Q3 Innovations, LLC. “Our new <strong>UV HAWK</strong><strong>™</strong> gives parents with small children or anyone who spends time outdoors the assurance they need to stay protected.”</p>
<p>At a weight of only 2 ounces, the <strong>UV HAWK</strong>’s<strong>™</strong> clip on strap makes the small device easy to take with you on walks, trips to the beach and any other outings in which you will be exposed to sunlight.</p>
<p>The battery-operated <strong>UV HAWK™ </strong>(MSRP $39.95)<strong> </strong>comes with a one year limited warranty,<strong> </strong>CR2016 battery, clip on strap and user’s manual. It<strong> </strong>is available now through SmartHome Catalog and online at <em>www.smarthome.com. </em>For more information, visit <em>www.q3i.com</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.q3i.com/2006/06/06/q3-releases-uv-hawk-ultraviolet-sunlight-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThermoHAWK reviewed by TweakNews</title>
		<link>http://media.q3i.com/2006/05/11/thermohawk-reviewed-by-tweaknews/</link>
		<comments>http://media.q3i.com/2006/05/11/thermohawk-reviewed-by-tweaknews/#comments</comments>
		<pubDate>Thu, 11 May 2006 18:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[keychain]]></category>
		<category><![CDATA[thermohawk]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[touchless]]></category>
		<category><![CDATA[tweaknews]]></category>

		<guid isPermaLink="false">http://media.q3i.com/?p=162</guid>
		<description><![CDATA[Q3I THERMOHAWK 200/400 TOUCHLESS THERMOPILE INFRARED SENSOR KEYCHAIN THERMOMETER
When testing or troubleshooting your computer whether it is to find a fault or to find out what has been overheating your case so much, you more or less have to rely on your fingers to do the touching to find out what component is overheating and [...]]]></description>
			<content:encoded><![CDATA[<h2>Q3I THERMOHAWK 200/400 TOUCHLESS THERMOPILE INFRARED SENSOR KEYCHAIN THERMOMETER</h2>
<blockquote><p>When testing or troubleshooting your computer whether it is to find a fault or to find out what has been overheating your case so much, you more or less have to rely on your fingers to do the touching to find out what component is overheating and not allowing you to gain that excellent overclock you have been striving to achieve. <a href="http://www.tweaknews.net/reviews/thermohawk/">[Full Story]</a></p></blockquote>
<p><strong>Source:</strong> <a href="http://www.tweaknews.net/reviews/thermohawk/">TweakNews &#8211; Q3I THERMOHAWK 200/400 TOUCHLESS THERMOPILE INFRARED SENSOR KEYCHAIN THERMOMETER &#8211; May 11, 2006</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.q3i.com/2006/05/11/thermohawk-reviewed-by-tweaknews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThermoHAWK reviewed by Rainy Day Magazine</title>
		<link>http://media.q3i.com/2006/05/08/thermohawk-reviewed-by-rainy-day-magazine/</link>
		<comments>http://media.q3i.com/2006/05/08/thermohawk-reviewed-by-rainy-day-magazine/#comments</comments>
		<pubDate>Mon, 08 May 2006 18:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[surface temperature]]></category>
		<category><![CDATA[thermohawk]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://media.q3i.com/?p=149</guid>
		<description><![CDATA[The ThermoHawk 200 is a new kind of thermometer.  It does not need surface contact to measure the surface temperature.  The technology is based on infrared radiation emanating from the object.  As most of us know from our high school physics (see&#8230; it does come in handy), all objects give off heat [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The ThermoHawk 200 is a new kind of thermometer.  It does not need surface contact to measure the surface temperature.  The technology is based on infrared radiation emanating from the object.  As most of us know from our high school physics (see&#8230; it does come in handy), all objects give off heat in the form of infrared.  The amount of infrared radiation (IR) given off is directly related to the object&#8217;s temperature.  By measuring the IR, a temperature reading can be computed. <a href="http://www.rainydaymagazine.com/RDM2006/GearNGadgets/May2006/ThermoHawk/RDMGG_ThermoHawkFirstLook.htm">[Full Story]</a></p></blockquote>
<p><strong>Source:</strong> <a href="http://www.rainydaymagazine.com/RDM2006/GearNGadgets/May2006/ThermoHawk/RDMGG_ThermoHawkFirstLook.htm">Rainy Day Magazine &#8211; Gear &amp; Gadgets &#8211; May 8, 2006</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.q3i.com/2006/05/08/thermohawk-reviewed-by-rainy-day-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: media.q3i.com @ 2012-02-04 10:22:04 -->
